CONCEPT
Fields | Type | Description | Purpose |
---|---|---|---|
ID (Concept identifier) | M | Checkin | GRAMMAR |
Concept name | M | Check-in | GRAMMAR |
Concept type | M | event | GRAMMAR |
Also known as | O | cargo arrival, incoming, get in. | TIC Description |
Definition | M | The Check-in is the event that identifies the cargo incoming to the terminal from the administrative point of view. | TIC Description |
Further Detail | O | At check-in, the terminal identify and registers the cargo and it is considered from the administrative point of view that it is inside the terminal until the Check-out. Cargo visit process has some relevant concept events (inbound, check-in, check-out, outbound) and one concept “dwell”. The cargo visit “inbound” defines when the cargo is physically ready for terminal operations from the carrier perspective. The cargo visit dwell process starts with the administrative confirmation (check-in) of the cargo’s arrival in the terminal and ends with the administrative confirmation (check-out) of the cargo’s departure. The cargo visit “outbound” defines when the cargo is physically ready for the carrier trip so the carriervisit departure can start from the carrier point of view. | TIC Description |
Required Information | M | SUBJECT; OBSERVED PROPERTY and VALUE | TIC Description |
SUBJECT | M | cargovisit | GRAMMAR |
POINT OF MEASUREMENT | O | pom: output pomt: actual, estimated | GRAMMAR |
OBSERVED PROPERTY | M | time, logical, coordinate, carrier, carriervisit, service, servicevisit | GRAMMAR |
Value | M | GRAMMAR | |
Related standards | O | TIC Description | |
Related TIC 4.0 definition | O | https://tic40.atlassian.net/l/c/j8R6vVZFInbound (Review) Check-in (Review) Dwell (Review) Check-out (Review) Outbound (Review) | TIC Description |
Example | M | A container pass through a terminal, arriving by vessel, dwelling 1 day and departure by truck. tos.cargovisit.id = 3453454 tos.cargovisit.cargo.id = CSQU3054383 tos.cargovisit.inbound.modality: vessel tos.cargovisit.checkin.time : 2021-12-10T16:05:34.491Z tos.cargovisit.dwell.totaltimer.seconds : 86400 tos.cargovisit.checkout.time : 2021-12-11T16:05:34.491Z tos.cargovisit.outbound.modality: truck | TIC Description |
Example in the context of the grammar | M | The data model of cargo visit contains the mayor events and status of the cargo during the terminal visit. { "tos": [ { "id": "120SUPERCURRO2021", "name": "TOS", "cargovisit": [ { "id": "", "cargoflowtype": "domestic/import/export/transhipment/unknown", "cargo": { "timestamp": "2021-12-10T16:05:34.491Z", "id": "ISO 6346/splitable_cargo_id?" }, "size": { "code": "", "description": "", "box": 1, "teu": 2, "20foot": 0, "30foot": 0, "40foot": 1, "45foot": 0 }, "weight": { "gross": [ { "pom": "output", "pomt": "actual", "timestamp": "", "unit": "ton", "value": 0 } ], "net": [ { "pom": "output", "pomt": "actual", "timestamp": "", "unit": "ton", "value": 0 } ] }, "inbound": { "modality": "vessel/truck/train/barge/interterminaltransfer/unknown", "time": [ { "pom": "output", "pomt": "actual", "timestamp": "2021-12-10T16:05:34.491Z" }, { "pom": "output", "pomt": "estimated", "computingtime": "", "forecasttime": "", "timestamp": "2021-12-10T16:05:34.491Z" } ], "logical": [ { "pom": "ioutput", "pomt": "actual", "timestamp": "2021-12-10T16:05:34.491Z", "qualifier": "berth", "name": "", "value": "B 2", "berthing": "2" } ], "coordinate": [ { "pom": "ioutput", "pomt": "actual", "qualifier": "WGS84", "timestamp": "2021-12-10T16:05:34.491Z", "value": [ 4012.22, -7500.25 ], "status": true, "accuracy": "12.0" } ], "carrier": [ { "timestamp": "2021-12-10T16:05:34.491Z", "id": "" } ], "carriervisit": { "timestamp": "2021-12-10T16:05:34.492Z", "id": "" }, "service": [ { "code": "", "description": "", "timestamp": "2021-12-10T16:05:34.492Z" } ], "servicevisit": [ { "timestamp": "2021-12-10T16:05:34.492Z", "id": "" } ] }, "checkin": { "time": [ { "pom": "output", "pomt": "actual", "timestamp": "2021-12-10T16:05:34.492Z" }, { "pom": "output", "pomt": "estimated", "computingtime": "", "forecasttime": "", "timestamp": "2021-12-10T16:05:34.492Z" } ], "logical": [ { "pom": "ioutput", "pomt": "actual", "timestamp": "2021-12-10T16:05:34.492Z", "qualifier": "berth", "name": "", "value": "B 2", "berthing": "2" } ], "coordinate": [ { "pom": "ioutput", "pomt": "actual", "qualifier": "WGS84", "timestamp": "2021-12-10T16:05:34.492Z", "value": [ 4012.22, -7500.25 ], "status": true, "accuracy": "12.0" } ] }, "dwell": { "status": [ { "pom": "ioutput", "pomt": "actual", "timestamp": "2021-12-10T16:05:34.492Z", "value": false } ], "duration": [ { "pom": "ioutput", "pomt": "actual", "unit": "second", "timestamp": "2021-12-10T16:05:34.492Z", "value": 0 } ], "counter": [ { "pom": "ioutput", "pomt": "actual", "timestamp": "2021-12-10T16:05:34.492Z", "value": 0, "starttimestamp": "2021-12-10T16:05:34.492Z", "endtimestamp": "2021-12-10T16:05:34.492Z" } ], "totalcounter": [ { "pom": "ioutput", "pomt": "actual", "timestamp": "2021-12-10T16:05:34.492Z", "value": 0 } ], "timer": [ { "pom": "ioutput", "pomt": "actual", "unit": "second", "timestamp": "2021-12-10T16:05:34.492Z", "value": 0, "starttimestamp": "2021-12-10T16:05:34.492Z", "endtimestamp": "2021-12-10T16:05:34.492Z" } ], "totaltimer": [ { "pom": "ioutput", "pomt": "actual", "unit": "hour", "timestamp": "2021-12-10T16:05:34.492Z", "value": 0 } ], "logical": [ { "pom": "ioutput", "pomt": "actual", "qualifier": "yard", "timestamp": "2021-12-10T16:05:34.492Z", "value": "Y 01A 035 B 3", "status": true, "block": "01A", "row": "035", "bay": "B", "tier": "3" } ], "coordinate": [ { "pom": "output", "pomt": "actual", "qualifier": "WGS84", "timestamp": "2021-12-10T16:05:34.492Z", "value": [ 4012.45, -7500.15 ], "status": true, "accuracy": "1.5" } ] }, "checkout": { "time": [ { "pom": "output", "pomt": "actual", "timestamp": "2021-12-10T16:05:34.492Z" }, { "pom": "output", "pomt": "estimated", "computingtime": "", "forecasttime": "", "timestamp": "2021-12-10T16:05:34.492Z" } ], "logical": [ { "pom": "ioutput", "pomt": "actual", "timestamp": "2021-12-10T16:05:34.492Z", "qualifier": "berth", "name": "", "value": "B 2", "berthing": "2" } ], "coordinate": [ { "pom": "ioutput", "pomt": "actual", "qualifier": "WGS84", "timestamp": "2021-12-10T16:05:34.492Z", "value": [ 4012.22, -7500.25 ], "status": true, "accuracy": "12.0" } ] }, "outbound": { "modality": "vessel/truck/train/barge/interterminaltransfer/unknown", "time": [ { "pom": "output", "pomt": "actual", "timestamp": "2021-12-10T16:05:34.492Z" }, { "pom": "output", "pomt": "estimated", "computingtime": "", "forecasttime": "", "timestamp": "2021-12-10T16:05:34.492Z" } ], "location": { "logical": [ { "pom": "ioutput", "pomt": "actual", "timestamp": "2021-12-10T16:05:34.492Z", "qualifier": "berth", "name": "", "value": "B 2", "berthing": "2" } ], "coordinate": [ { "pom": "ioutput", "pomt": "actual", "qualifier": "WGS84", "timestamp": "2021-12-10T16:05:34.492Z", "value": [ 4012.22, -7500.25 ], "status": true, "accuracy": "12.0" } ] }, "carrier": [ { "timestamp": "2021-12-10T16:05:34.492Z", "id": "" } ], "carriervisit": { "timestamp": "2021-12-10T16:05:34.492Z", "id": "" }, "service": [ { "code": "", "description": "", "timestamp": "2021-12-10T16:05:34.492Z" } ], "servicevisit": [ { "timestamp": "2021-12-10T16:05:34.492Z", "id": "" } ] } } ] } ] } | TIC Description |
Link to one or more operational processes | M | TIC Description | |
Search tags | M | Technical | |
Version / Date | M | 2022.004 - 01/05/2022 | Technical |
Internal TIC Version | M | 20220425 | Technical |
M = Mandatory
O = Optional
Created by | Edited by | Review / Approve | Published |
Francisco Blanquer Jaraiz 2021-12-10 | Francisco Blanquer Jaraiz 2022-04-25 |
|
|
|
|
| |