...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
CONCEPT
Fields | Type | Description | Purpose |
---|---|---|---|
ID (Concept identifier) | M | firsttimeterminalberthreadyfordeparture | GRAMMAR |
Concept name | M | FirstTimeTerminalBerthReadyForDeparture | GRAMMAR |
Concept type | M | Event | GRAMMAR |
Also known as | O | Last time labour off board, all job done, boom up, free to depart. | TIC Description |
Definition | M | Event when the terminal berth or transferzone is first time ready to let the carrier of a specific CarrierVisit (vessel, barge, rail, truck) leave the area in safe conditions (BerthReadyForDeparture status is true), free of labour on board (everybody off board) and without interference with any equipment or any other carrier. | TIC Description |
Further Detail | O | FirstTimeTerminalBerthReadyForDeparture is a sub-concept of the subject (process) CarrierVisit. Vessel: Event when the terminal reports FirstTimeTerminalBerthReadyForDeparture for the specific vessel visit, berth is free for mooring (there is no other vessel or barge that may obstruct the berth) and STS booms are clear for vessel maneuvering. Truck: Event when the terminal reports FirstTimeTerminalBerthReadyForDeparture for the specific truck visit, the transferzone is free to park (mooring) (there is not another truck or trailer that may interference), CHE interference is clear (ASC, SC). Rail: Event when the terminal reports FirstTimeTerminalBerthReadyForDeparture for the specific train visit, the rail is free to run (mooring) (there is not another train or obstacle that may obstruct), CHE interference is clear (RTG, RMG, RS, etc). | TIC Description |
Required Information | M | SUBJECT and VALUE | TIC Description |
SUBJECT |
| #carriervisit |
|
POINT OF MEASUREMENT |
| #input;#iinput; #ioutput;#output #planning; #estimated; #actual; #performed |
|
OBSERVED PROPERTY |
| #time; #logical; #coordinate |
|
Value |
| time: ISO8601 coordinate: WGS84 |
|
Related standards | O |
| TIC Description |
Related TIC 4.0 definition | O | TIC Description | |
Example | M | tos.@.carriervisit.@.firsttimeterminalberthreadyfordeparture.output.actual.time: = | TIC Description |
Example in the context of the grammar | M |
| TIC Description |
Link to one or more operational processes | M |
| TIC Description |
Search tags | M |
| Technical |
Version / Date | M | 2022.006 - 1/12/2022 | Technical |
Internal TIC Version | M | 20221121 | Technical |
...