CONCEPT
Fields | Type | Description | Purpose |
---|---|---|---|
ID (Concept identifier) | M | intake | GRAMMAR |
Concept name | M | Intake | GRAMMAR |
Concept type | M | substance; | GRAMMAR |
Also known as | O | Air intake for power source, inlet | TIC Description |
Definition | M | https://en.wikipedia.org/wiki/Intake Temperature and pressure of pre-combustion air found in intake manifold of engine air supply system | TIC Description |
Further Detail | O | che.powersource.intake.temperature.celsius = SPN 105 che.powersource_intake.pressure.kilopascal = SPN 106 Status is true when the system is working properly, so pressure, temperature are suitable for doing the job it was designed. (to be reviewed by “health” concept) | TIC Description |
Required Information | M | SUBJECT; OBSERVED PROPERTY and VALUE | TIC Description |
SUBJECT |
|
| |
POINT OF MEASUREMENT |
| output; actual; |
|
OBSERVED PROPERTY |
| pressure; temperature; |
|
Value |
| pressure: kiloPascal, bar; temperature: celsius, faranhain |
|
Related standards | O | ASTM D15 standards | TIC Description |
Related TIC 4.0 definition | O | Temperature of pre-combustion air found in intake manifold of engine air supply system | TIC Description |
Example | M | che.powersource.intake.temperature.celsius: 90 = SPN 105 che.powersource_intake.pressure.kilopascal: 15 = SPN 106 | TIC Description |
Example in the context of the grammar | M | JSON Example { "msg": { "id": "", "sender": "", "timestamp": "2021-04-22T15:40:28.991Z", "topic": "", "destinantion": "", "creationtimestamp": "2021-04-22T15:40:28.991Z", "starttimestamp": "2021-04-22T15:40:28.991Z", "endtimestamp": "2021-04-22T15:40:28.991Z" }, "che": [ { "id": "", "name": "", "number": 0, "type": "", "family": "", "brand": "", "model": "", "powersource": [ { "id": "", "name": "", "number": 0, "type": "", "family": "", "brand": "", "model": "", "source": "", "softwareid": "", "intake": { "temperature": [ { "pom": "output", "pomt": "actual", "unit": "celsius", "timestamp": "2021-04-22T15:40:28.991Z", "value": 0 } ], "pressure": [ { "pom": "output", "pomt": "actual", "unit": "kpa", "timestamp": "2021-04-22T15:40:28.991Z", "value": 0 }, { "pom": "output", "pomt": "actual", "unit": "bar", "timestamp": "2021-04-22T15:40:28.991Z", "value": 0 } ] } } ] } ] } | TIC Description |
Link to one or more operational processes | M |
| TIC Description |
Search tags | M | #air; #intake | Technical |
Version / Date | M | 2021.1 - 30/04/2021 | Technical |
Internal TIC Version | M | 20210422 consistency review | Technical |
M = Mandatory
O = Optional
Created by | Edited by | Review / Approve | Published |
2021-02-28 |
|
|
|
Francisco Blanquer Jaraiz 2021-04-22 |
|
|