CONCEPT
Fields | Type | Description | Purpose |
---|---|---|---|
ID (Concept identifier) | M | series | GRAMMAR |
Concept name | M | Series | GRAMMAR |
Concept type | M | Series | GRAMMAR |
Also known as | O | Model, SubType | TIC Description |
Definition | M | Referes to the group of subjects that share the same component, functions, manufacturer and specific characteristics. | TIC Description |
Further Detail | O | TIC Description | |
Required Information | M | SUBJECT; VALUE | TIC Description |
SUBJECT |
| #cargo; #che; #tos; |
|
POINT OF MEASUREMENT |
|
| |
OBSERVED PROPERTY |
|
| |
Value |
| Alphanumeric |
|
Related standards | O |
| TIC Description |
Related TIC 4.0 definition | O | https://tic40.atlassian.net/l/cp/QykfBcSv ; #che; #tos | TIC Description |
Example | M | Series of a reefer controller:
E.g: A reefer controller that is a Daikin DecosV cargo|@|reefercontroller|series|value = “DecosV” | TIC Description |
Example in the context of the grammar | M | MIssing | TIC Description |
Link to one or more operational processes | M | A reefer monitoring system reports a specific controller alarm that has been triggered in one of the reefer controllers. | TIC Description |
Search tags | M | #Series, #SubType, #Model | Technical |
Version / Date | M | Technical | |
Internal TIC Version | M | first version | Technical |
M = Mandatory
O = Optional
Created by | Edited by | Review / Approve | Published |
Identec Solutions (Main) (Jordi Asensio) 28-09-2023 | |||