CONCEPT
Fields | Type | Description | Purpose | |||||
---|---|---|---|---|---|---|---|---|
ID (Concept identifier) | M | Checkin | GRAMMAR | |||||
Concept name | M | Check-in | GRAMMAR | |||||
Concept type | M | event | GRAMMAR | |||||
Also known as | O | cargo arrival, incoming, get in. | TIC Description | |||||
Definition | M | The Check“Check-in In" is the event that identifies the cargo incoming to the terminal from the an administrative point of view. | TIC Description | |||||
Further Detail | O | At check-in, the terminal identifies and registers the cargo, which is considered as inside the terminal until the Check-out, from the administrative point of view . The cargo visit process has some relevant concept events: inbound, check-in, check-out, outbound and one concept: dwell. The cargo visit “inbound” defines when the cargo is physically ready for terminal operations from the carrier perspective. The cargo visit dwell process starts with the administrative confirmation (check-in) of the cargo’s arrival in the terminal and ends with the administrative confirmation (check-out) of the cargo’s departure. The cargo visit “outbound” defines when the cargo is physically ready for the carrier trip so the carriervisit departure can start from the carrier point of view. | TIC Description | |||||
Required Information | M | SUBJECT; OBSERVED PROPERTY and VALUE | TIC Description | |||||
SUBJECT | M | cargovisit | GRAMMAR | |||||
POINT OF MEASUREMENT | O | pom: output pomt: actual, estimated | GRAMMAR | |||||
OBSERVED PROPERTY | M | time,logical, coordinate, carrier, carriervisit, service, servicevisit | GRAMMAR | |||||
Value | M | GRAMMAR | ||||||
Related standards | O | TIC Description | ||||||
Related TIC 4.0 definition | O | https://tic40.atlassian.net/l/c/j8R6vVZFInbound Check-in (Review) Dwell (Review) Check-out (Review) Outbound (Review) | TIC Description | |||||
Example | M | A container passes through a terminal, arriving by vessel, dwelling 1 day and departure by truck. tos.cargovisit.id = 3453454 tos.cargovisit.cargo.id = CSQU3054383 tos.cargovisit.inbound.modality: vessel tos.cargovisit.checkin.time : 2021-12-10T16:05:34.491Z tos.cargovisit.dwell.totaltimer.seconds : 86400 tos.cargovisit.checkout.time : 2021-12-11T16:05:34.491Z tos.cargovisit.outbound.modality: truck | TIC Description | |||||
Example in the context of the grammar | M | The data model of cargo visit contains the mayor events and status of the cargo during the terminal visit.
| TIC Description | |||||
Link to one or more operational processes | M | TIC Description | ||||||
Search tags | M | Technical | ||||||
Version / Date | M | 2022.004 - 01/05/2022 | Technical | |||||
Internal TIC Version | M | 20220425 | Technical |
...