CONCEPT
Fields | Type | Description | Purpose |
---|---|---|---|
ID (Concept identifier) | M | pitch | GRAMMAR |
Concept name | M | Pitch | GRAMMAR |
Concept type | M | status | GRAMMAR |
Also known as | O | Pitch movement; trim rotation; Pile slope | TIC Description |
Definition | M | Rotation of the CHE around Y-axis to + or - direction (right hand rule). The trimming rotation of a vehicle about its transverse/Y-axis (right hand coordinate system). | TIC Description |
Further Detail | O | Pitch movement represents if the machine is rotating along Y-axis while it is “Working” Pitch movement is referring to operational definition not about the “NotRalenti” running engine definition. For example in an AGV it is considered to pitch if any of these are true (active):
It is not considered turning right
For example of Pitch/Trim/Pile Slope in a spreader see https://tic40.atlassian.net/wiki/pages/resumedraft.action?draftId=1170243585 for further details. | TIC Description |
Required Information | M | SUBJECT; OBSERVED PROPERTY and VALUE | TIC Description |
SUBJECT |
| https://tic40.atlassian.net/l/c/mfS1hwE9; spreader |
|
POINT OF MEASUREMENT |
| POM: input; iinput; output; input_or_output POMT: actual; |
|
OBSERVED PROPERTY |
| status; duration; counter; totalcounter; timer; totaltimer; angle; anglespeed; |
|
Value |
| TRUE; FALSE; real number; integer default unit: sexagesimal |
|
Related standards | O | ISO3691-4; ISO9787:2013 | TIC Description |
Related TIC 4.0 definition | O | https://tic40.atlassian.net/l/c/0QdBFNK0 https://tic40.atlassian.net/l/c/2D2PWMvC Forward Reverse Left Right Pivoting Crabbing Roll Roll https://tic40.atlassian.net/wiki/spaces/REV/pages/881033492 Yaw https://tic40.atlassian.net/wiki/pages/resumedraft.action?draftId=1170243585 https://tic40.atlassian.net/wiki/x/EIARNQ | TIC Description |
Example | M | che.drive.pitch.status: TRUE che.drive.pitch.angle.sexagesimal: 24 | TIC Description |
Example in the context of the grammar | M | Json example: { "msg": { "id": "239084yjknliunhl234kj5n234o9785234bnljk234n5o2ui34h523l4jki5nr234lkjn", "version": "2022.003" }, "che": [ { "id": "", "drive": [ { "id": "DJI_2015_230894Y20934768", "name": "DRON01", "number": 1, "type": "DRON", "family": "TIC", "brand": "DJI", "model": "TIC4.0", "pitch": { "status": [ { "pom": "output", "pomt": "actual", "timestamp": "2021-12-16T10:26:38.688Z", "value": true } ], "duration": [ { "pom": "output", "pomt": "actual", "unit": "second", "timestamp": "2021-12-16T10:26:38.688Z", "value": 8 } ], "counter": [ { "pom": "output", "pomt": "actual", "timestamp": "2021-12-16T10:26:38.688Z", "value": 1, "starttimestamp": "2021-12-16T10:26:38.688Z", "endtimestamp": "2021-12-16T10:26:38.688Z" } ], "totalcounter": [ { "pom": "ioutput", "pomt": "actual", "timestamp": "2021-12-16T10:26:38.688Z", "value": 34523 } ], "timer": [ { "pom": "output", "pomt": "actual", "unit": "second", "timestamp": "2021-12-16T10:26:38.688Z", "value": 8, "starttimestamp": "2021-12-16T10:26:38.688Z", "endtimestamp": "2021-12-16T10:26:38.688Z" } ], "totaltimer": [ { "pom": "output", "pomt": "actual", "unit": "hour", "timestamp": "2021-12-16T10:26:38.688Z", "value": 15678 } ], "angle": [ { "pom": "output", "pomt": "actual", "unit": "sexagesimal", "timestamp": "2021-12-16T10:26:38.688Z", "value": 21, "starttimestamp": "2021-12-16T10:26:38.688Z", "endtimestamp": "2021-12-16T10:26:38.688Z", "reference": "+clockwise" } ], "totalangle": [ { "pom": "output", "pomt": "actual", "unit": "kilosexagesimal", "timestamp": "2021-12-16T10:26:38.688Z", "value": 345, "reference": "absolute" } ], "anglespeed": [ { "pom": "output", "pomt": "actual", "unit": "sexagesimal", "timestamp": "2021-12-16T10:26:38.688Z", "value": 60, "reference": "sexagesimal_per_minute" } ] } } ] } ] } | TIC Description |
Link to one or more operational processes | M | AGV or similar driving operation. | TIC Description |
Search tags | M | pitching; pitch movement; pitch right; pitch left; trimming; trim rotation | Technical |
Version / Date | M | 2023.009 - 29/11/2023 | Technical |
Internal TIC Version | M | Technical |
M = Mandatory
O = Optional
Created by | Edited by | Review / Approve | Published |
01-09-21 |
| Karsten Peereboom |
|
Hans Svanfeldt | Hans Svanfeldt | Francisco Blanquer Jaraiz 20231129 |
|