OBSERVED PROPERTY
Fields | Type | Description | Purpose |
---|---|---|---|
ID (Observed Property identifier) | M | Nett | GRAMMAR |
Observed Property name | M | Nett | GRAMMAR |
Observed Property type | M | Load | GRAMMAR |
Also known as | O | cargo weight; nett weight | TIC Description |
Definition | M | The amount of weight carried by the subject not including its own weight. | TIC Description |
Further Detail | O | The gross of one subject could be the net of another ie the hoist weight net is the cargo weight gross. The load_nett or cargo net weight can be derived from the gross weight less the tare weight (of a container) or through the addition of all cargo items making up the load in the case of break-bulk. A number of supporting processes, related to customs or invoicing may use this information. | The weight of the cargo or contents of the container.TIC Description |
Required Information | M | SUBJECT; OBSERVED PROPERTY and VALUE | TIC Description |
SUBJECT |
| CHE; hoist; spreader; hook; twistlock; cargo |
|
POINT OF MEASUREMENT |
| output actual |
|
CONCEPTS |
| weight |
|
Value |
|
| |
Related standards | O |
| TIC Description |
Related TIC 4.0 definition | O |
| TIC Description |
Example | M | A container of 7 tons: tos.cargo.weight.nett.ton = 6 tos.cargo.weight.gross.ton = 7 tos.cargovisit.weight.gross.ton =7 che.spreader.weight.gross.ton = 8 che.spreader.weight.nett.ton = 7 che.hoist.weight.gross.ton = 9 che.hoist.weight.nett.ton = 7 che.cycle.weight.totalgross.ton = 3456 che.cycle.weight.totalnett.ton = 2875
| TIC Description |
Example in the context of the process | M | CHE jSON data model including weight and load { "msg": { "id": "" }, "che": [ { "id": "", "name": "", "number": 0, "type": "", "family": "", "brand": "", "model": "", "stability": { "weight": [ { "pom": "ioutput", "pomt": "actual", "unit": "ton", "timestamp": "2021-12-15T08:57:50.021Z", "value": 0, "type": "" } ] }, "powersource": [ { "id": "", "running": { "load": [ { "pom": "ioutput", "pomt": "actual", "unit": "%", "timestamp": "2021-12-15T08:57:50.021Z", "value": 0 }, { "pom": "ioutput", "pomt": "actual", "unit": "newton_per_meter", "timestamp": "2021-12-15T08:57:50.021Z", "value": 0 } ] } } ], "drive": [ { "id": "", "axle": [ { "id": "", "motor": [ { "id": "", "running": { "load": [ { "pom": "output", "pomt": "actual", "unit": "%", "timestamp": "2021-12-15T08:57:50.021Z", "value": 0 } ] } } ] } ] } ], "spreader": [ { "id": "", "weight": { "gross": [ { "pom": "output", "pomt": "actual", "timestamp": "", "unit": "ton", "value": 0 } ], "nett": [ { "pom": "output", "pomt": "actual", "timestamp": "", "unit": "ton", "value": 0 } ] } } ], "hoist": [ { "id": "", "hoisting": { "loaddesign": [ { "pomt": "design", "unit": "ton", "timestamp": "2021-12-15T08:57:50.021Z", "value": 90, "reference": "underhook" } ], "loadsafeworking": [ { "pomt": "design", "unit": "ton", "timestamp": "2021-12-15T08:57:50.021Z", "value": 70, "reference": "underhook" } ], "loadexceptional": [ { "pomt": "design", "unit": "ton", "timestamp": "2021-12-15T08:57:50.022Z", "value": 85, "reference": "underhook" } ], "loadcycle": [ { "pomt": "design", "unit": "hours", "timestamp": "2021-12-15T08:57:50.022Z", "value": "2.66", "classification": "FEM – 2m" } ], "loadspectrum": [ { "pomt": "actual", "unit": "hours", "timestamp": "2021-12-15T08:57:50.022Z", "value": "0.125", "classification": "Q1" }, { "pomt": "design", "unit": "hours", "timestamp": "2021-12-15T08:57:50.022Z", "value": "2.66", "classification": "Q2" } ] }, "weight": { "gross": [ { "pom": "output", "pomt": "actual", "timestamp": "", "unit": "ton", "value": 0 } ], "nett": [ { "pom": "output", "pomt": "actual", "timestamp": "", "unit": "ton", "value": 0 } ] }, "weightfront": { "gross": [ { "pom": "output", "pomt": "actual", "timestamp": "", "unit": "ton", "value": 0 } ], "nett": [ { "pom": "output", "pomt": "actual", "timestamp": "", "unit": "ton", "value": 0 } ] }, "weightrear": { "gross": [ { "pom": "output", "pomt": "actual", "timestamp": "", "unit": "ton", "value": 0 } ], "nett": [ { "pom": "output", "pomt": "actual", "timestamp": "", "unit": "ton", "value": 0 } ] }, "motor": [ { "id": "", "running": { "load": [ { "pom": "output", "pomt": "actual", "unit": "%", "timestamp": "2021-12-15T08:57:50.022Z", "value": 0 } ] } } ] } ], "boom": [ { "id": "", "hoisting": { "loaddesign": [ { "pomt": "design", "unit": "ton", "timestamp": "2021-12-15T08:57:50.022Z", "value": 90, "reference": "underhook" } ], "loadsafeworking": [ { "pomt": "design", "unit": "ton", "timestamp": "2021-12-15T08:57:50.022Z", "value": 70, "reference": "underhook" } ], "loadexceptional": [ { "pomt": "design", "unit": "ton", "timestamp": "2021-12-15T08:57:50.023Z", "value": 85, "reference": "underhook" } ], "loadcycle": [ { "pomt": "design", "unit": "hours", "timestamp": "2021-12-15T08:57:50.023Z", "value": "2.66", "classification": "FEM – 2m" } ], "loadspectrum": [ { "pomt": "actual", "unit": "hours", "timestamp": "2021-12-15T08:57:50.023Z", "value": "0.125", "classification": "Q1" }, { "pomt": "design", "unit": "hours", "timestamp": "2021-12-15T08:57:50.023Z", "value": "2.66", "classification": "Q2" } ] } } ], "cycle": [ { "id": "", "weight": { "gross": [ { "pom": "output", "pomt": "actual", "timestamp": "", "starttimestamp": "2021-12-15T08:57:50.023Z", "endtimestamp": "2021-12-15T08:57:50.023Z", "unit": "ton", "value": 0 } ], "totalgross": [ { "pom": "output", "pomt": "actual", "timestamp": "", "unit": "ton", "value": 0 } ], "nett": [ { "pom": "output", "pomt": "actual", "timestamp": "", "starttimestamp": "2021-12-15T08:57:50.023Z", "endtimestamp": "2021-12-15T08:57:50.023Z", "unit": "ton", "value": 0 } ], "totalnett": [ { "pom": "output", "pomt": "actual", "timestamp": "", "unit": "ton", "value": 0 } ] } } ] } ] } | TIC Description |
Link to one or more operational processes | M | TIC Description | |
Search tags | M | Technical | |
Version / Date | M | 20211214 | Technical |
Internal TIC Version | M | review for 2022.003 | Technical |
M = Mandatory
O = Optional
Created by | Edited by | Review / Approve | Published |
Francisco Blanquer Jaraiz 2020-01-01 | Francisco Blanquer Jaraiz 2021-12-13 |
|
|
|
|
|
|