CONCEPT
Fields | Type | Description | Purpose |
---|---|---|---|
ID (Concept identifier) | M | ventilation | GRAMMAR |
Concept name | M | Ventilation | GRAMMAR |
Concept type | M | metadata | GRAMMAR |
Also known as | O | configuration, parameters, | TIC Description |
Definition | M | Default or adjusted values of a control variable that a system tries to maintain or achieve. | |
Further Detail | O | For example, the air located outside of a reefer container (“cargo|@|TypeReefer” in the TIC4.0 language). | TIC Description |
Required Information | M | SUBJECT; OBSERVED PROPERTY; POM; POMT and VALUE | TIC Description |
SUBJECT |
| cargo; che; terminal |
|
POINT OF MEASUREMENT |
| POM: Output (represents the actual measurement from the sensors) POMT: actual, |
|
OBSERVED PROPERTY |
| Air: Temperature: 15 degrees Celsius of ambient temperature of the air measured by the reefer container sensor. cargo|@|ambient|air|temperature|#name#sensor1|#unit#celsius|output|actual|value = 15 Humidity: 80% of humidity in the ambient of the air measured by the reefer container sensor. cargo|@|ambient|humidity|#name#humiditysensor|#unit#percentage|input|actual|value = 80 Flow: Air speed of 30 km/h affecting a reefer cargo. terminal|@|ambient|@|air|flow|#name#flowsensor|#unit#km/h|output|actual|value = 30 Pressure: A sensor in the terminal measuring a Pressure of 1013 hPa (1 atm) terminal|@|ambient|@|air|pressure|#name#setpoint|#unit#hPa|input|actual|value = 1013 DewPoint: The definition of dew point is the temperature point at which the air can hold no more water (water vapour) and is one of the factors in the heat index. It is always lower or the same as the air temperature. When the dew point is low, around 50 - 60°F/10 - 15°C, the air will feel comfortable. O2 The level of O2 in the air cargo|@|ambient|@|air|O2|#name#sensor|#unit#percentage|output|actual|value = 5 CO2 The level of CO2 in the air cargo|@|ambient|@|air|CO2|#name#sensor|#unit#percentage|output|actual|value = 5 Nitrogen The level of nitrogen in the air cargo|@|ambient|@|air|nitrogen|#name#sensor|#unit#percentage|output|actual|value = 5 Lighting: Sound: |
|
Value |
| celsius; % percentage; CBH; hpa; mbar; km/h |
|
Related standards | O | TIC Description | |
Related TIC4.0 definition | O | https://tic40.atlassian.net/l/cp/QykfBcSv; https://tic40.atlassian.net/l/cp/haZAujnm ; https://tic40.atlassian.net/l/cp/eEQQTACz ; Temperature ; Humidity; DewPoint; Volume; Flow; | TIC Description |
Example | M | A reefer with a reading of the: return temperature sensor of 15° C cargo|@|air|temperature|#name#returnsensor1|#unit#celsius|output|actual|value = 15 and a reading of the supply temperature sensor of 15° C cargo|@|air|temperature|#name#supplysensor1|#unit#celsius|output|actual|value = 15 and configured with a Humidity setpoint of 80% cargo|@|air|humidity|#name#setpoint|#unit#percentage|input|actual|value = 80 and configured with a Pressure setpoint of 1013 hPa (1 atm) cargo|@|air|pressure|#name#setpoint|#unit#percentage|input|actual|value = 1013 | TIC Description |
Example in the context of the grammar | M | "cargo": [ { "id": "ISO 6346", "isotypecode": "ISO 6346", "isotypecode1984": { "metaelements": [ { "pom": "output", "pomt": "actual", "value": "1131 ISO 6346:1984", "name": "102 size and type", "description": "8154", "timestamp": "2024-05-17T09:24:27.544Z", "codelistresponsibleagencycode": "3055 5", "codelistresponsibleagencyname": "3055 ISO" } ] }, "air": { "temperature": [ { "name":"returnsensor1", "pom": "output", "pomt": "actual", "timestamp": "2024-05-17T09:24:27.545Z", "unit":"celsius", "value": 15 }, { "name":"supplysensor1", "pom": "output", "pomt": "actual", "timestamp": "2024-05-17T09:24:27.545Z", "unit":"celsius", "value": 15 } ], "humidity": [ { "name":"setpoint", "pom": "output", "pomt": "actual", "timestamp": "2024-05-17T09:24:27.545Z", "unit":"%", "value": 80 } ], "ventilation": [ { "pom": "output", "pomt": "actual", "timestamp": "2024-05-17T09:24:27.545Z", "value": false } ], "freevolume": [ { "pom": "output", "pomt": "actual", "timestamp": "2024-05-17T09:24:27.545Z", "value": false } ], "flow": [ { "pom": "output", "pomt": "actual", "timestamp": "2024-05-17T09:24:27.545Z", "value": false } ], "pressure": [ { "name":"setpoint", "pom": "output", "pomt": "actual", "timestamp": "2024-05-17T09:24:27.545Z", "unit":"hPa", "value": 1013 } ], "dewpoint": [ { "pom": "output", "pomt": "actual", "timestamp": "2024-05-17T09:24:27.545Z", "value": false } ], "ionization": [ { "pom": "output", "pomt": "actual", "timestamp": "2024-05-17T09:24:27.545Z", "value": false } ], "particulatematter": [ { "pom": "output", "pomt": "actual", "timestamp": "2024-05-17T09:24:27.545Z", "value": false } ], "o2": [ { "pom": "output", "pomt": "actual", "timestamp": "2024-05-17T09:24:27.545Z", "value": false } ], "co2": [ { "pom": "output", "pomt": "actual", "timestamp": "2024-05-17T09:24:27.545Z", "value": false } ], "nitrogen": [ { "pom": "output", "pomt": "actual", "timestamp": "2024-05-17T09:24:27.545Z", "value": false } ] } } ] } ] } | TIC Description |
Link to one or more operational processes | M | TIC Description | |
Search tags | M | #reefer #air #ambientair #cargo #setpoint | Technical |
Version / Date | M | 20240522 | Technical |
Internal TIC Version | M | first version | Technical |
M = Mandatory
O = Optional
Created by | Edited by | Review / Approve | Published |
Gonzalo Sandiás Corbillón (TIC4.0) | |||