CONCEPT
Fields | Type | Description | Purpose | |
---|---|---|---|---|
ID (Concept identifier) | M | ambient | GRAMMAR | |
Concept name | M | Ambient | GRAMMAR | |
Concept type | M | metadata | GRAMMAR | |
Also known as | O | External atmosphere, external ambient. | TIC Description | |
Definition | M | Describes the characteristics or conditions of the air, light and sound in a given location in the surrounding of a subject | TIC Description | |
Further Detail | O | What are the environmental conditions surrounding a subject, in this case, a reefer container. Among the environmental conditions, we highlight concepts such as air, light, and sound. These conditions can affect the performance of different subjects (CHE, Cargo, Reefer Rack, Facilities). | TIC Description | |
Required Information | M | SUBJECT; OBSERVED PROPERTY; POM; POMT and VALUE | TIC Description | |
SUBJECT |
| cargo; che; terminal |
| |
POINT OF MEASUREMENT |
| POM: Output (represents the actual measurement from the sensors) POMT: actual, |
| |
OBSERVED PROPERTY |
| Air: Temperature: 15 degrees Celsius of ambient temperature of the air measured by the reefer container sensor. cargo|@|ambient|temperature|#name#sensor1|#unit#celsius|output|actual|value = 15 Humidity: 80% of humidity in the ambient of the air measured by the reefer container sensor. cargo|@|ambient|humidity|#name#humiditysensor|#unit#percentage|input|actual|value = 80 Flow: Air speed of 30 km/h affecting a reefer cargo. terminal|@|ambient|@|wind|#name#windsensor|#unit#km/h|output|actual|value = 30 Pressure: A sensor in the terminal measuring a Pressure of 1013 hPa (1 atm) terminal|@|ambient|@|pressure|#unit#hPa|output|actual|value = 1013 DewPoint: The definition of dew point is the temperature point at which the air can hold no more water (water vapour) and is one of the factors in the heat index. It is always lower or the same as the air temperature. When the dew point is low, around 50 - 60°F/10 - 15°C, the air will feel comfortable. O2 The level of O2 in the air cargo|@|ambient|@|air|O2|#name#sensor|#unit#percentage|output|actual|value = 5 CO2 The level of CO2 in the air cargo|@|ambient|@|air|CO2|#name#sensor|#unit#percentage|output|actual|value = 5 Nitrogen The level of nitrogen in the air cargo|@|ambient|@|air|nitrogen|#name#sensor|#unit#percentage|output|actual|value = 5 Lighting: Sound: |
| |
Value |
| celsius; % percentage; CBH; hpa; mbar; km/h |
| |
Related standards | O | TIC Description | ||
Related TIC4.0 definition | O | https://tic40.atlassian.net/l/cp/QykfBcSv; https://tic40.atlassian.net/l/cp/haZAujnm ; https://tic40.atlassian.net/l/cp/eEQQTACz ; Temperature ; Humidity; DewPoint; Volume; Flow; | TIC Description | |
Example | M | A reefer with a reading of the: ambient temperature sensor of 15° C cargo|@|ambient|@|air|temperature|#unit#celsius|output|actual|value = 15 and ambient Humidity of 80% cargo|@|ambient|@|air|humidity||#unit#percentage|output|actual|value = 80 and ambient Pressure of 1013 hPa (1 atm) cargo|@|ambient|@|air|pressure|#unit#hPa|output|actual|value = 1013 | TIC Description | |
Example in the context of the grammar | M | { "msg": { "id": "", "idthread": "", "idsequence": "", "sender": "", "timestamp": "2024-06-06T13:44:19.276Z", "topic": "", "destination": "", "creationtimestamp": null, "starttimestamp": "2024-06-06T13:44:19.277Z", "endtimestamp": "2024-06-06T13:44:19.277Z", "version": "2022.009" }, "tos": [ { "cargo": [ { "id": "TTNU8421800", "brand": "", "isotypecode": "ISO 6346", "isotypecode1984": { "metaelements": [ { "pom": "output", "pomt": "actual", "value": "1131 ISO 6346:1984", "name": "102 size and type", "description": "8154", "timestamp": "2024-06-25T11:26:12.903Z", "codelistresponsibleagencycode": "3055 5", "codelistresponsibleagencyname": "3055 ISO" } ] }, "isotypedescription": "", "splitable": false, "typereefer": "true", "cargotypecodequalifier": "BB/TC/BPP/CH/CN/RG/PP/SW/TE", "cargotypecodename": "Break bulk/Temporary code/Truck and Trailer Combination Being Transported/Chassis/Container/Reefer Generator/Power Pack/Swap Body/Trailer", "responsableparty": { "metaelements": [ { "pom": "output", "pomt": "actual", "value": "MAE", "timestamp": "2024-06-06T13:44:20.467Z", "partyfunctioncode": "3039 CA/CF/HR/MR/MS", "partyfunctionname": "Carrier/Container operator/Shipping line service/Message recipient/MR Document message issuer sender", "codelistidentificationcode": "carrier/Party identification", "qualifier": "20", "codelistresponisbleagencycode": "20/87/166/184/SMD/ZZ", "codelistresponisbleagencyname": "BIC/Assigned by carrier/National Motor Freight Classification Association/ACOS Australian Chamber of Shipping/Shipplanning Message Development Group/Mutually defined" }, { "pom": "output", "pomt": "actual", "value": "MAE", "timestamp": "2024-06-06T13:44:20.467Z", "partyfunctioncode": "CF", "partyfunctionname": "Container operator", "codelistidentificationcode": "carrier", "codelistresponisbleagencycode": "20", "codelistresponisbleagencyname": "BIC", "qualifier": "20" }, { "pom": "output", "pomt": "actual", "value": "MAERSK", "timestamp": "2024-06-06T13:44:20.467Z", "partyfunctioncode": "CF", "partyfunctionname": "Container operator", "codelistidentificationcode": "carrier", "codelistresponisbleagencycode": "87", "codelistresponisbleagencyname": "Assigned by carrier", "qualifier": "87" } ] }, "size": { "length": [ { "pom": "output", "pomt": "actual", "unit": "foot", "timestamp": "2024-06-06T13:44:20.467Z", "value": 0 } ], "width": [ { "pom": "output", "pomt": "actual", "unit": "foot", "timestamp": "2024-06-06T13:44:20.467Z", "value": 0 } ], "height": [ { "pom": "output", "pomt": "actual", "unit": "foot", "timestamp": "2024-06-06T13:44:20.467Z", "value": 0 } ] }, "size10foot": { "status": [ { "pom": "ioutput", "pomt": "actual", "timestamp": "2024-06-06T13:44:20.467Z", "value": false } ] }, "size20foot": { "status": [ { "pom": "ioutput", "pomt": "actual", "timestamp": "2024-06-06T13:44:20.467Z", "value": false } ] }, "size30foot": { "status": [ { "pom": "ioutput", "pomt": "actual", "timestamp": "2024-06-06T13:44:20.467Z", "value": false } ] }, "size40foot": { "status": [ { "pom": "ioutput", "pomt": "actual", "timestamp": "2024-06-25T11:26:12.903Z", "value": true } ] }, "size45foot": { "status": [ { "pom": "ioutput", "pomt": "actual", "timestamp": "2024-06-06T13:44:20.467Z", "value": false } ] }, "sizeISOwidth": { "status": [ { "pom": "ioutput", "pomt": "actual", "timestamp": "2024-06-06T13:44:20.467Z", "value": false } ] }, "sizeWTP": { "status": [ { "pom": "ioutput", "pomt": "actual", "timestamp": "2024-06-06T13:44:20.467Z", "value": false } ] }, "weight": { "gross": [ { "pom": "output", "pomt": "actual", "name": "VGM", "authorizedofficial": "", "solaspackcontainervgmresponsiblepartyPC": "", "timestamp": "2024-06-06T13:44:20.467Z", "freetext": "", "solasmethod1": true, "solasmethod2": false, "vgmreference": "", "unit": "ton", "value": 0 } ], "net": [ { "pom": "output", "pomt": "actual", "timestamp": "2024-06-06T13:44:20.467Z", "unit": "ton", "value": 0 } ] }, "location": { "logical": [ { "pom": "ioutput", "pomt": "actual", "timestamp": "2024-06-25T11:26:12.903Z", "qualifier": "terminal", "name": "ISG", "value": "ISG", "berthing": "" } ], "coordinate": [ { "pom": "ioutput", "pomt": "actual", "qualifier": "WGS84", "timestamp": "2024-06-06T13:44:20.467Z", "value": [ 4012.22, -7500.25 ], "status": true, "accuracy": "12.0" } ] }, "powered": { "status": [ { "pom": "ioutput", "pomt": "actual", "timestamp": "2024-07-03T07:08:01.938Z", "value": true } ], "duration": [ { "pom": "ioutput", "pomt": "actual", "unit": "second", "timestamp": "2024-07-03T07:08:01.938Z", "value": 0 } ], "counter": [ { "pom": "ioutput", "pomt": "actual", "timestamp": "2024-07-03T07:08:01.938Z", "value": 0, "starttimestamp": "2024-07-03T07:08:01.938Z", "endtimestamp": "2024-07-03T07:08:01.938Z" } ], "totalcounter": [ { "pom": "ioutput", "pomt": "actual", "timestamp": "2024-07-03T07:08:01.938Z", "value": 0 } ], "timer": [ { "pom": "ioutput", "pomt": "actual", "unit": "second", "timestamp": "2024-07-03T07:08:01.938Z", "value": 0, "starttimestamp": "2024-07-03T07:08:01.938Z", "endtimestamp": "2024-07-03T07:08:01.938Z" } ], "totaltimer": [ { "pom": "ioutput", "pomt": "actual", "unit": "hour", "timestamp": "2024-07-03T07:08:01.938Z", "value": 0 } ] }, "ambient": [ { "air": { "temperature": [ { "pom": "output", "pomt": "actual", "name": "", "unit":"celsius", "timestamp": "2024-06-25T11:26:12.903Z", "value": 15 } ], "humidity": [ { "pom": "output", "pomt": "actual", "name": "", "unit":"%", "timestamp": "2024-06-25T11:26:12.903Z", "value": 80 } ], "pressure": [ { "pom": "output", "pomt": "actual", "name": "", "unit":"hPa", "timestamp": "2024-06-25T11:26:12.903Z", "value": 1013 } ], | TIC Description | |
Link to one or more operational processes | M | TIC Description | ||
Search tags | M | #reefer #air #ambientair #cargo #setpoint | Technical | |
Version / Date | M | 20240522 | Technical | |
Internal TIC Version | M | first version | Technical |
M = Mandatory
O = Optional
Created by | Edited by | Review / Approve | Published |
Gonzalo Sandiás Corbillón (TIC4.0) | |||