Versiones comparadas

Clave

  • Se ha añadido esta línea.
  • Se ha eliminado esta línea.
  • El formato se ha cambiado.

Segment Group 6 - MEA - DIM (is following the segment group 7 in the COARRI structure, but part of segment group 6)

Measurements segment specifying a physical measurement related to the equipment, such as: gross weight

Dimensions -A segment specifying physical dimensions related to the equipment, such as: -
gross dimensions - off standard dimension general - off standard dimension
left - off standard dimension right - off standard dimension back - off
standard dimension front

 

...

...

...

Segment Group 6 - MEA - DIM (is following the segment group 7 in the COARRI structure, but part of segment group 6)

Measurements segment specifying a physical measurement related to the equipment, such as: gross weight

Dimensions -A segment specifying physical dimensions related to the equipment, such as: -
gross dimensions - off standard dimension general - off standard dimension
left - off standard dimension right - off standard dimension back - off
standard dimension front

 

...

...

@weightgross|#qualifier#VGM#unit#kilograms|measureunitcode KGM@weight|gross#qualifier#VGM#unit#kilograms|measureunitcodename = kilogram@weight|gross#qualifier#VGM|#unit#kilogramskilogram

….#unit#kilogram|unit = kilogram
….#unit#6411|unit = 6411

….#unit#6411|measureunitcode = 6411 (FTQ / KGM / LBR / MTQ / PCT)
….#unit#6411|measureunitcodename = 6411 (Cubic Feet / Kilograms / Pounds / Cubic Metres / Percentage)

 @weightgross|#qualifier#VGM#unit#kilograms|measurementpurposecdequalifier = AAE

see 6313 and below …|measurementpurposecdequalifier= 6311

MEA+AAE+VGM+KGM:27510'

tos|@|cargo|@|weight|gross|output|actual|#qualifier#VGM|#unit#kilograms|measurementpurposecdequalifier = AAE

tos|@|cargo|@|weight|gross|output|actual|#qualifier#VGM|#unit#kilograms|qualifier = VGM
tos|@|cargo|@|weight|gross|output|actual|#qualifier#VGM|#unit#kilograms|measuredattributecode= VGM

tos|@|cargo|@|weight|gross|output|actual|#qualifier#VGM|#unit#kilograms|measuredattributecodename= Transport equipment verified gross mass (weight)
tos|@|cargo|@|weight|gross|output|actual|#qualifier#VGM|#unit#kilograms|measuredattributecodedescription=

tos|@|cargo|@|weight|gross|output|actual|#qualifier#VGM|#unit#kilograms|measureunitcode = KGM
tos|@|cargo|@|weight|gross|output|actual|#qualifier#VGM|#unit#kilograms|measureunitcodename = kilogram
tos|@|cargo|@|weight|gross|output|actual|#qualifier#VGM|#unit#kilograms|unit = kilogram

tos|@|cargo|@|weight|gross|output|actual|#qualifier#VGM|#unit#kilograms|value= 27510

###

Possible Codes

EDI SMDG data Element

EDI SMDG Component Element

EDI SMDG data name

"Human Name"

TiC Data Mapping

 

AAE Measurement

6311

 

MEASUREMENT PURPOSE CODE QUALIFIER

 

tos|@|cargo|@|weight|gross|output|actual|#qualifier#VGM|#unit#kilograms|measurementpurposecdequalifier = AAE

see 6313 and below …|measurementpurposecdequalifier= 6311

 

 

C502

 

MEASUREMENT DETAILS

 

 

 

AAL Net weight
AAO Humidity
Humidity setting in percentage
AAS Air flow
Ventilation setting in cbm/hour
AAW Gross volume
ABJ Volume
AET Transport equipment gross weight
CD Carbondioxide
Carbondioxide setting in percentage
Temporary code
G Gross weight
MW Maximum weight
T Tare weight
ZO Oxygen
Oxygen setting in percentage
VGM Temporary code
G Gross weight
MW Maximum weight
T Tare weight
ZO Oxygen
Oxygen setting in percentage
VGM Transport equipment verified gross mass (weight)

 

6313

Measured attribute code

Kind of measure information which follow

tos|@|cargo|@|weight|gross|output|actual|#qualifier#VGM|#unit#kilograms|qualifier = VGM
tos|@|cargo|@|weight|gross|output|actual|#qualifier#VGM|#unit#kilograms|measuredattributecode= VGM

tos|@|cargo|@|weight|gross|output|actual|#qualifier#VGM|#unit#kilograms|measuredattributecodename= Transport equipment verified gross mass (weight)
tos|@|cargo|@|weight|gross|output|actual|#qualifier#VGM|#unit#kilograms|measuredattributecodedescription=

 

if 6313

Measured attribute code

Kind of measure information which follow

is AAL then
tos|@|cargo|@|weight|grossnet|output|actual|#qualifier#VGM#qualifier#AAL|#unit#kilograms|qualifier = VGMAAL
tos|@|cargo|@|weight|grossnet|output|actual|#qualifier#VGM#qualifier#AAL|#unit#kilograms|measuredattributecode = VGMAAL
tos|@|cargo|@|weight|grossnet|output|actual|#qualifier#VGM#qualifier#AAL|#unit#kilograms|measuredattributecodename = Transport equipment verified gross mass (weight)  Net Weight
tos|@|cargo|@|weight|grossnet|output|actual|#qualifier#VGM#qualifier#AAL|#unit#kilograms|measuredattributecodedescription = 
if 6313 is AAL AAO then
tos|@|cargo|@|weightair|nethumidity|output|actual|#qualifier#AAL#qualifier#AAO|#unit#kilograms#unit#percentage|qualifier = AALAAO
tos|@|cargo|@|weightair|nethumidity|output|actual|#qualifier#AAL#qualifier#AAO|#unit#kilograms#unit#percentage|measuredattributecode= AALAAO
tos|@|cargo|@|weightair|nethumidity|output|actual|#qualifier#AAL#qualifier#AAO|#unit#kilograms#unit#percentage|measuredattributecodename =  Net WeightHumidity
tos|@|cargo|@|weightair|nethumidity|output|actual|#qualifier#AAL#qualifier#AAO|#unit#kilograms#unit#percentage|measuredattributecodedescription=   Humidity setting in percentage
if 6313 is AAO AAS then
tos|@|cargo|@|airventilation|humidityflowexchange|output|actual|#qualifier#AAO#qualifier#AAS|#unit#percentage#unit#kilogram|qualifier = AAOAAS
tos|@|cargo|@|airventilation|humidityflowexchange|output|actual|#qualifier#AAO#qualifier#AAS|#unit#percentage#unit#kilogram|measuredattributecode = AAOAAS
tos|@|cargo|@|airventilation|humidityflowexchange|output|actual|#qualifier#AAO#qualifier#AAS|#unit#percentage#unit#kilogram|measuredattributecodename =  HumidityAir Flow
tos|@|cargo|@|airventilation|humidityflowexchange|output|actual|#qualifier#AAO#qualifier#AAS|#unit#percentage#unit#kilogram|measuredattributecodedescription= Humidity   Ventilation setting in percentagecbm/hour
if 6313 is AAS AAW then
tos|@|cargo|@|ventilationsize|flowexchangevolume|output|actual|#qualifier#AAS#qualifier#AAW|#unit#kilogram#unit#m3|qualifier = AASAAW
tos|@|cargo|@|ventilationsize|flowexchangevolume|output|actual|#qualifier#AAS#qualifier#AAW|#unit#kilogram#unit#m3|measuredattributecode = AASAAW
tos|@|cargo|@|ventilationsize|flowexchangevolume|output|actual|#qualifier#AAS#qualifier#AAW|#unit#kilogram#unit#m3|measuredattributecodename =  Air FlowGross Volume
tos|@|cargo|@|ventilationsize|flowexchangevolume|output|actual|#qualifier#AAS#qualifier#AAW|#unit#kilogram#unit#m3|measuredattributecodedescription=   Ventilation setting in cbm/hour
if 6313 is AAW ABJ then
tos|@|cargo|@|size|volume|output|actual|#qualifier#AAW#qualifier#ABJ|#unit#m3|qualifier = AAWABJ
tos|@|cargo|@|size|volume|output|actual|#qualifier#AAW#qualifier#ABJ|#unit#m3|measuredattributecode = AAWABJ
tos|@|cargo|@|size|volume|output|actual|#qualifier#AAW#qualifier#ABJ|#unit#m3|measuredattributecodename =   Gross Volume
tos|@|cargo|@|size|volume|output|actual|#qualifier#AAW#qualifier#ABJ|#unit#m3|measuredattributecodedescription=
if 6313 is ABJ CD then
tos|@|cargo|@|sizeair|volumeco2level|output|actual|#qualifier#ABJ#qualifier#CD|#unit#m3#unit#percentage|qualifier = ABJCD
tos|@|cargo|@|sizeair|volumeco2level|output|actual|#qualifier#ABJ#qualifier#CD|#unit#m3#unit#percentage|measuredattributecode = ABJCD
tos|@|cargo|@|sizeair|volumeco2level|output|actual|#qualifier#ABJ#qualifier#CD|#unit#m3#unit#percentage|measuredattributecodename = Volume   Carbondioxide
tos|@|cargo|@|sizeair|volumeco2level|output|actual|#qualifier#ABJ#qualifier#CD|#unit#m3#unit#percentage|measuredattributecodedescription =  Carbondioxide setting in percentage
if 6313 is CD G then
tos|@|cargo|@|airweight|co2levelgross|output|actual|#qualifier#CD#qualifier#G|#unit#percentage#unit#kilogram|qualifier = CDG
tos|@|cargo|@|airweight|co2levelgross|output|actual|#qualifier#CD#qualifier#G|#unit#percentage#unit#kilogram|measuredattributecode measuredattributecodename = CD  Gross weight
tos|@|cargo|@|airweight|co2levelgross|output|actual|#qualifier#CD#qualifier#G|#unit#percentage#unit#kilogram|measuredattributecodename measuredattributecodedescriptionCarbondioxide
if 6313 is MW then
tos|@|cargo|@|airweight|co2levelgross|output|actual|#qualifier#CD#qualifier#MW|#unit#percentage#unit#kilogram|measuredattributecodedescription =  Carbondioxide setting in percentage
if 6313 is G then
qualifier = MW
tos|@|cargo|@|weight|gross|output|actual|#qualifier#G#qualifier#MW|#unit#kilogram|qualifier measuredattributecode= GMW
tos|@|cargo|@|weight|gross|output|actual|#qualifier#G#qualifier#MW|#unit#kilogram|measuredattributecodename =  Gross Maximum weight
tos|@|cargo|@|weight|gross|output|actual|#qualifier#G#qualifier#MW|#unit#kilogram|measuredattributecodedescription= 
if 6313 is MW T then
tos|@|cargo|@|weight|grosstare|output|actual|#qualifier#MW#qualifier# T|#unit#kilogram#unit#kilograms|qualifier = MWT
tos|@|cargo|@|weight|grosstare|output|actual|#qualifier#MW#qualifier# T|#unit#kilogram#unit#kilograms|measuredattributecode= MWT
tos|@|cargo|@|weight|grosstare|output|actual|#qualifier#MW#qualifier# T|#unit#kilogram#unit#kilograms|measuredattributecodename =  Maximum Tare weight
tos|@|cargo|@|weight|grosstare|output|actual|#qualifier#MW#qualifier# T|#unit#kilogram#unit#kilograms|measuredattributecodedescription = 
if 6313 is T ZO then
tos|@|cargo|@|weightair|tareo2level|output|actual|#qualifier# T#qualifier#VGM|#unit#kilograms#unit#percentage|qualifier = TZO
tos|@|cargo|@|weightair|tareo2level|output|actual|#qualifier# T#qualifier#VGM|#unit#kilograms#unit#percentage|measuredattributecode= TZO
tos|@|cargo|@|weightair|tareo2level|output|actual|#qualifier# T#qualifier#VGM|#unit#kilograms#unit#percentage|measuredattributecodename =  Tare weightOxygen
tos|@|cargo|@|weightair|tareo2level|output|actual|#qualifier# T#qualifier#VGM|#unit#kilograms#unit#percentage|measuredattributecodedescription qualifiername =  Oxygen setting in percentage
if 6313 is ZO VGM then
tos|@|cargo|@|airweight|o2levelgross|output|actual|#qualifier#VGM|#unit#percentage#unit#kilograms|qualifier = ZOVGM
tos|@|cargo|@|airweight|o2levelgross|output|actual|#qualifier#VGM|#unit#percentage#unit#kilograms|measuredattributecode = ZOVGM
tos|@|cargo|@|airweight|o2levelgross|output|actual|#qualifier#VGM|#unit#percentage#unit#kilograms|measuredattributecodename =   OxygenTransport equipment verified gross mass (weight)
tos|@|cargo|@|airweight|o2levelgross|output|actual|#qualifier#VGM|#unit#percentage|qualifiername =  Oxygen setting in percentage
if 6313 is VGM then |#unit#kilograms|measuredattributecodedescription=

 

 

C174

 

VALUE / RANGE

 

 

 

FTQ Cubic Feet
KGM Kilograms
LBR Pounds
MTQ Cubic Metres
PCT Percentage

 

6411

MEASURE Unit code

Unit of the value

tos|@|cargo|@|weight|gross|output|actual|#qualifier#VGM|#unit#kilograms|qualifier measureunitcode = VGMKGM
tos|@|cargo|@|weight|gross|output|actual|#qualifier#VGM|#unit#kilograms|measuredattributecode measureunitcodename = VGMkilogram
tos|@|cargo|@|weight|gross|output|actual|#qualifier#VGM|#unit#kilograms|measuredattributecodename = Transport equipment verified gross mass (weight)
tos|@|cargo|@|weight|gross|output|actual|#qualifier#VGM|#unit#kilograms|measuredattributecodedescription=

 

 

C174

 

VALUE / RANGE

 

 

 

FTQ Cubic Feet
KGM Kilograms
LBR Pounds
MTQ Cubic Metres
PCT Percentage

 

6411

MEASURE Unit code

Unit of the valueunit = kilogram

….#unit#kilogram|unit = kilogram
….#unit#6411|unit = 6411

….#unit#6411|measureunitcode = 6411 (FTQ / KGM / LBR / MTQ / PCT)
….#unit#6411|measureunitcodename = 6411 (Cubic Feet / Kilograms / Pounds / Cubic Metres / Percentage)

 

 

 

6314

Measurement value

 

tos|@|cargo|@|weight|gross|output|actual|#qualifier#VGM|#unit#kilograms|value= 27510

see 6313 and below …|value= 6314

DIM+13+CMT:::23'

tos|@|cargo|

size|

overheight|

output|actual|

#unit#centimeter|

dimensiontypecodequalifier =

13
tos|@|cargo|

size|

overheight|output|actual|

#unit#centimeter|

dimensiontypecodequalifiername = Off-standard dimensions height

tos|@|cargo|

size|

overheight|output|actual|

#unit#centimeter|unit =

 

 

 

6314

Measurement value

centimeter
tos|@|cargo|size|overheight|output|actual|#unit#centimeter|measurementunitcode = CMT
tos|@|cargo|size|overheight|output|actual|#unit#centimeter|measurementunitcodename = Centimetres

no example

no example

tos|@|cargo|

size|

overheight|

output|actual|

#unit#centimeter|

DIM+13+CMT:::23'value = 23

 

1 Gross dimensions
To be used for break bulk only|
5 Off-standard dimension front
6 Off-standard dimension back
7 Off-standard dimension right
8 Off-standard dimension left
10 External equipment dimension
To be used for non-ISO equipment only
13 Off-standard dimensions height

6145

 

DIMENSION TYPE CODE QUALIFIER

naming of the dimension / over dimension - each kind is a new entry in the filetos|@|cargo|size|overheight|output|actual|#unit#centimeter|value = 23

tos|@|cargo|size|overheight|output|actual|#unit#centimeter|dimensiontypecodequalifier = 13
tos|@|cargo|size|overheight|output|actual|#unit#centimeter|dimensiontypecodequalifiername = Off-standard dimensions height

see below …|dimensiontypecodequalifier = 6145 (1 / 5 / 6 / 7 / 8 / 10 / 13)
…|dimensiontypecodequalifiername = 6145 (Gross dimensions / Off-standard dimension front / Off-standard dimension back / Off-standard dimension right / Off-standard dimension left / External equipment dimension / Off-standard dimensions height)


if 6145 = 1 or 10 then tos|@|cargo|size|lenght|output|actual|...dimensiontypecodequalifier = 1 / 10
if 6145 = 1 or 10 then tos|@|cargo|size|width|output|actual|...dimensiontypecodequalifier = 1 / 10
if 6145 = 1 or 10 then tos|@|cargo|size|height|output|actual|...dimensiontypecodequalifier = 1 / 10
if 6145 = 5 then tos|@|cargo|size|overlength|output|actual|#reference#front|...dimensiontypecodequalifier = 5
if 6145 = 6 then tos|@|cargo|size|overlength|output|actual|#reference#back|...dimensiontypecodequalifier = 6
if 6145 = 7 then tos|@|cargo|size|overwidth|output|actual|#reference#right|...dimensiontypecodequalifier = 7
if 6145 = 8 then tos|@|cargo|size|overwidth|output|actual|#reference#left...dimensiontypecodequalifier = 8
if 6145 = 13 then tos|@|cargo|size|overheight|output|actual|...dimensiontypecodequalifier = 13

 

 

C211

 

DIMENSIONS

 

tos|@|cargo|size|…

 

CMT Centimetres
INH Inches

 

6411

Measurement unit code

 

tos|@|cargo|size|overheight|output|actual|#unit#centimeter|unit = centimeter
tos|@|cargo|size|overheight|output|actual|#unit#centimeter|measurementunitcode = CMT
tos|@|cargo|size|overheight|output|actual|#unit#centimeter|measurementunitcodename = Centimetres

…|#unit#centimeter|unit = centimeter / inch
…|#unit#centimeter|measurementunitcode = 6411 (CMT / INH )
…|#unit#centimeter|measurementunitcodename = 6411 (Centimetres / Inches )

 

 

 

6168

Length dimension value C n||15
Overall length if e6145 = 1 or 10
Overlength if e6145 = 5 or 6

Length/ Overlength value

no example

if 6145 = 1 or 10 then tos|@|cargo|size|lenght|output|actual|#unit#6411|value = 6168
if 6145 = 5 then tos|@|cargo|size|overlength|output|actual|#reference#front|unit#6411|value = 6168
if 6145 = 6 then tos|@|cargo|size|overlength|output|actual|#reference#back|unit#c6411|value = 6168

 

 

 

6140

Width dimension value C n||15
Overall width if e6145 = 1 or 10
Overwidth if e6145 = 7 or 8

Width / Overwidth value

no example

if 6145 = 1 or 10 then tos|@|cargo|size|width|output|actual|#unit#6411|value = 6140
if 6145 = 7 then tos|@|cargo|size|overwidth|output|actual|#reference#right|#unit#6411|value = 6140
if 6145 = 8 then tos|@|cargo|size|overwidth|output|actual|#reference#left|#unit#6411|value = 6140

 

 

 

6008

Height dimension value C n||15
Overall height if e6145 = 1 or 10
Overheight if e6145 = 13

Height / Overheight value

tos|@|cargo|size|overheight|output|actual|#unit#centimeter|value = 23

if 6145 = 1 or 10 then tos|@|cargo|size|height|output|actual|#unit#6411|value = 6008
if 6145 = 13 then tos|@|cargo|size|overheight|output|actual|#unit#centimeter|value = 6008

...