...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
CONCEPT
Fields | Type | Description | Purpose | |
---|---|---|---|---|
ID (Concept identifier) | M | seriesmodel | GRAMMAR | |
Concept name | M | SeriesModel | GRAMMAR | |
Concept type | M | SeriesModel | GRAMMAR | |
Also known as | O | ModelSeries, SubType | TIC Description | |
Definition | M | Model / Series of the subject, as defined by the manufacturer brand (commercial name, chassis definition, etc.)Refers to the group of subjects that share the same component, functions, manufacturer and specific characteristics. | TIC Description | |
Further Detail | O | TIC Description | ||
Required Information | M | SUBJECT; VALUE | TIC Description | |
SUBJECT |
| #cargo; #che; #tos; #ReeferController#control |
| |
POINT OF MEASUREMENT |
|
| ||
OBSERVED PROPERTY |
|
| ||
Value |
| Alphanumeric, string |
| |
Related standards | O | CARGO, CHE, TOS | TIC Description | |
Related TIC 4.0 definition | O | https://tic40.atlassian.net/l/cp/QykfBcSv ; #che; #tos | TIC Description | |
Example | M | Series Model of a reefer controller:
E.g: A reefer controller that is a Daikin DecosV cargo|@|reefercontrollercontrol|series|value model = “DecosV” | TIC Description | |
Example in the context of the grammar | M | MIssing | TIC Description | |
Link to one or more operational processes | M | A reefer monitoring system reports a specific controller alarm that has been triggered in one of the reefer controllers. | TIC Description | |
Search tags | M | #Series, #SubType, #Model | Technical | |
Version / Date | M | 20240530 | Technical | |
Internal TIC Version | M | first version | Technical |
...