KPI
Fields | Type | Description | Purpose | |
---|---|---|---|---|
ID (KPIidentifier) | M | vesselproductivity | GRAMMAR | |
KPIname | M | Vessel Productivity | GRAMMAR | |
KPItype | M | OperationalPerformance | GRAMMAR | |
Applicable to | CHE, STS, RTG, TERMINAL, Carrier, Berth, Train, GateVessel | |||
Also known as | O | lifts per hour, performance, (cranevessel) productivity, units per hour, | TIC Description | |
Definition | M | Average number of boxes per minute move by a subject | TIC Description | |
Further Detail | O | Average Moves (box per hour) Datapoints: cheVESSEL|@|cycle|@|move|counter|output|actual|box cheVESSEL|@|on|timer|actual|output|actual|#unit#second|value Operator: SUM(cheVESSEL|@|cycle|@|move|counter|output|actual|box) / SUM(cheVESSEL|@|on|timer|actual|output|actual|#unit#second|value) Unit: box/hour KPI Elements: Timeframe: 2023-01-01T00:00:00.000Z - 2024-01-01T00:00:00.000Z Filter: cheVESSEL|@|name: STS01 VESSEL A Split: by che VESSEL|@|cycle Bucket: ie per CHE; hour, per day. VESSEL; Vessel Visit | TIC Description | |
Required Information | M | cheVESSEL|@|cycle|@|move|counter|output|actual|box cheVESSEL|@|on|timer|actual|output|actual|#unit#second|value Timeframe | TIC Description | |
SUBJECT | terminal, STS, RTG, TT VESSEL, CHE, GATE, Berth | |||
CONCEPT | ||||
Value | box/hour; boxes/minute ; TEU/hour | |||
Related standards | O | TIC Description | ||
Related TIC 4.0 definition | O | TIC Description | ||
Example | M | Average Moves (box per hour) year 2023 bucket per hour, split per cycle and filter by che VESSEL name STS01 Timeframe: 2023-01-01T00:00:00.000Z - 2024-01-01T00:00:00.000Z Datapoints: cheVESSEL|@|cycle|@|move|counter|output|actual|box = 538 cheVESSEL|@|on|timer|actual|output|actual|#unit#hour|value = 23.0 Operator: SUM(cheVESSEL|@|cycle|@|move|counter|output|actual|box) / SUM(cheVESSEL|@|on|timer|actual|output|actual|#unit#second|value) Filter: cheVESSEL|@|name: STS01 VESSEL A Split: by che|@|cycle Bucket: per day of the week; per hour vessel stay Average Vessel Moves (box per hour) = 23100.40 | TIC Description | |
Example in the context of the grammar | M | See belowVessel Productivity: | TIC Description | |
Search tags | M | throughput, terminal throughput, TEU throughput, productivity, vesselproductivity, performance | Technical | |
Version / Date | M | 20240202 | Technical | |
Internal TIC Version | M | R0.1 | Technical |
...
Created by | Edited by | Review / Approve | Published |
Average Moves (box per hour) year 2023 bucket per hour, split per cycle, bucked by CHE filter by che type STS
Rik (EUROGATE) |
VESSEL|@|name | Average Moves (box per hour) / Vessel Productivity |
---|---|
STS01VESSEL A | 2375.40 |
STS02VESSEL B | 32100.50 |
STS03VESSEL C | 22125.20 |